Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High-Performance Computer Architecture 2024-2025
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 previus exams
 Projects
 Exam Rules
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 01-Oct-2024 - (2 hours) - LEZIONE #01 intro_pipe
S02 02-Oct-2024 - (2 hours) - LEZIONE #01 intro_pipe
S03 02-Oct-2024 - (1 hour) - LEZIONE #02 dynamic_instruction_scheduling
S04 02-Oct-2024 - (1 hour) - ESERCITAZIONE/LAB #01 tomasulo
S05 08-Oct-2024 - (2 hours) - LEZIONE #03 branch_prediction
S06 09-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro (PART A)
S07 09-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro (PART B)
S08 15-Oct-2024 - (1 hour) - LEZIONE #05 superscalar1
S09 15-Oct-2024 - (1 hour) - LEZIONE #06 superscalar2
S10 16-Oct-2024 - (2 hours) - LEZIONE #08 software_ilp
S11 16-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #03 superscalar_exercize1
S12 22-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #04 tomasulo_exercize0
S13 23-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #05 TBD
S14 23-Oct-2024 - (1 hour) - ESERCITAZIONE/LAB #02 freess
S15 23-Oct-2024 - (1 hour) - ESERCITAZIONE/LAB #06 TBD
S16 29-Oct-2024 - (3 hours) - MIDTERM TEST #92 midterm_test
S17 30-Oct-2024 - (1 hour) - LEZIONE #11 multiprocessor_introduction
S18 30-Oct-2024 - (3 hours) - LEZIONE #12 multiprocessor_coherency
S19 30-Oct-2024 - (2 hours) - ESERCITAZIONE/LAB #09 coherency_exercize1
S20 05-Nov-2024 - (1 hour) - LEZIONE #14 multiprocessor_consistency
S21 05-Nov-2024 - (1 hour) - LEZIONE #60 fpga1
S22 06-Nov-2024 - (2 hours) - LEZIONE #63 fpga4
S23 06-Nov-2024 - (2 hours) - ESERCITAZIONE/LAB #61 handson_vitis
S24 12-Nov-2024 - (2 hours) - ESERCITAZIONE/LAB #19 multiprocessor_exercize3
S25 13-Nov-2024 - (2 hours) - ESERCITAZIONE/LAB #20 coherency_exercize2
S26 13-Nov-2024 - (2 hours) - ESERCITAZIONE/LAB #21 coherency_exercize5
S27 19-Nov-2024 - (3 hours) - FINAL TEST #02 final_test
S28 20-Nov-2024 - (2 hours) - LEZIONE #21 parallel_programming_intro1
S29 20-Nov-2024 - (1 hour) - LEZIONE #22 parallel_programming_intro2
S30 20-Nov-2024 - (1 hour) - ESERCITAZIONE/LAB #11A cilk_lab1
S31 26-Nov-2024 - (1 hour) - ESERCITAZIONE/LAB #11B methodology
S32 26-Nov-2024 - (1 hour) - ESERCITAZIONE/LAB #11C cilk_lab2
S33 27-Nov-2024 - (2 hours) - LEZIONE #23 cuda1 (PART A)
S34 27-Nov-2024 - (1 hour) - LEZIONE #23 cuda1 (PART B)
S35 27-Nov-2024 - (1 hour) - LEZIONE #24 cuda2 (PART A)
S36 03-Dec-2024 - (2 hours) - LEZIONE #24 cuda2 (PART B)
S37 04-Dec-2024 - (2 hours) - ESERCITAZIONE/LAB #13 cuda_lab0
S38 04-Dec-2024 - (1 hour) - LEZIONE #31 clusters
S39 04-Dec-2024 - (1 hour) - LEZIONE #32 mpi_introduction
S40 10-Dec-2024 - (2 hours) - ESERCITAZIONE/LAB #16 mpi_lab
S41 11-Dec-2024 - (2 hours) - ESERCITAZIONE/LAB #17 histogram_cuda
S42 11-Dec-2024 - (2 hours) - ESERCITAZIONE/LAB #18 histogram_cilk_openmp_mpi
S43 17-Dec-2024 - (2 hours) - ESERCITAZIONE/LAB #29 ProjectReview

TOTALE ORE = 72